Most Popular Pages
Note: Please check pre-requisites provided in course-pages before registering for a course.
Sr. No. | Course Code | Course | Instructor(s) | Slot |
1 | IE 604 | System Dynamics Modeling and Analysis | J. Venkateswaran | 10 |
2 | IE 613 | Online Machine Learning | M. Hanawal | 12 |
3 | IE 614 | Linear Systems | P. Balamurugan | 8 |
4 | IE 616 | Decision Analysis and Game Theory | K.S. Mallikarjuna Rao | 3 |
5 | IE 622 | Probability and Stochastic Processes II | N. Hemachandra | 1 |
6 | IE 630 | Simulation Modeling and Analysis | J. Venkateswaran, V. Kavitha | 5 |
7 | IE 663 | Advanced Topics in Deep Learning | P. Balamurugan | 14 |
8 | IE 683 | Topics in Learning Algorithms | N. Hemachandra | 6 |
9 | IE 714 | Quantitative Models for Supply Chain Management | N. Rangaraj | 6 |
10 | IE 716 | Integer Programming: Theory and Computations | A. Mahajan | 9 |
11 | IE 684 | IEOR Lab. | P. Balamurugan, | LX |
12 | IE 692 | M.Sc.-Ph.D. Project 2 | A.Mahajan | |
13 | IE 694 | M.Tech. Seminar | V. Narayanan | |
14 | IES601 | M.Sc.-Ph.D. Seminar | P. Balamurugan | |
15 | IE S801 | Ph.D. Seminar | K.S. Mallikarjuna Rao | |
16 | IE 798 | M.Tech. II Stage Project | M. Hanawal | |
17 | IE 792 | Communication Skills II | V. Narayanan, S. SenGupta |
Time Table
Nitc Slot Time Table Calculator
Time Table Winter Semester 2016-17 Lab/Seminar/Project Slots (Coordinators marked with.) Sl.No Faculty Code Name of Faculty 1. AMC Anu Mary Chacko 2. GG Gopakumar G 3. JJ Jimmy Jose 4. JPB Jayaraj P B 5. KAN K Abdul Nazeer 6. MK Muralikrishnan K 8. PC Priya Chandran 9. PNP P N Pournami 10. PVK Paleri Vineeth Kumar 11. Nitc Slot Time Table, nome de jogador de poker, ojibwa casino resort baraga mi, royal halong casino. GET EXCLUSIVE FREE BONUSES WEEKLY-permanent Wager: x40 Min deposit: €10. 77 Free Spins Bonus on Betsoft Games. Triple Play Draw Poker-877. Macedonia. T&C. Jaguar Princess.
Time | 09.30 - 10.55 | 11.05 - 12.30 | 12.30 - 14.00 | 14.00 - 15.25 | 15.30 - 16.55 | 17 - 17.30 | 17.30 - 18.55 | 19.00 - 20.25 | ||||||||||||||
Time | 8.30 - 9.25 | 9.30 - 10.25 | 10.35 - 11.30 | 11.35 - 12.30 | ||||||||||||||||||
Mon | IE 622 (NH) | IE 616 (MR) | IE 614 (PB) | IE 716 (AM) | IE 613 (MH) | |||||||||||||||||
Tue | IE 622 (NH) | IE 616 (MR) | IE 604 (JV) | IE 792 (VN,SSG) | IE 663 (PB) | |||||||||||||||||
Wed | IE 630 (JV,VK) | IE 683 (NH) IE 714 (NR) | IE 684 (PB, NH) | |||||||||||||||||||
Thu | IE 616 (MR) | IE 622 (NH) | IE 614 (PB) | IE 716 (AM) | IE 613 (MH) | |||||||||||||||||
Fri | IE 630 (JV,VK) | IE 683 (NH) IE 714 (NR) | IE 604 (JV) | IE 792 (VN,SSG) | IE 663 (PB) |
Mon | Tue | Wed | Thu | Fri | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8:30 | 1A | 4B | 7A | 3C | 7B | ||||||
9:00 | |||||||||||
9:30 | 2A | 1B | 5A | 4C | 5B | ||||||
10:00 | |||||||||||
10:30 | 3A | 2B | 1C | ||||||||
11:00 | 6A | 6B | |||||||||
11:30 | 4A | 3B | 2C | ||||||||
12:00 | |||||||||||
12:30 | |||||||||||
14:00 | L1 | 8A | L2 | 10A | LX | XA | X1 | L3 | 8B | L4 | 10B |
14:30 | |||||||||||
15:00 | X2 | ||||||||||
15:30 | 9A | 11A | XB | 9B | 11B | ||||||
16:00 | X3 | ||||||||||
16:30 | |||||||||||
17:00 | |||||||||||
17:30 | 12A | 14A | XC | 12B | 14B | ||||||
18:00 | |||||||||||
18.30 | |||||||||||
19:00 | 13A | 15A | XD | 13B | 15B | ||||||
19:30 | |||||||||||
20:00 | |||||||||||
20.30 |
Nitc Slot Time Tables
Previous Time Tables;